Some header
| Clinic Title | Clinician | Event | File(s) | 
|---|---|---|---|
| Advanced DCC Decoder Programming with Decoder Pro | Jim Betz | PCR 2013 | Presentation (280 Kb) | 
| Amateur Authorship | Chip Meriam | Sierra 2017 | Presentation (4.3 Mb) | 
| Arduino for Model Railroading: Hitting the Bell | Jon Schmidt | PCR 2022 | Presentation (2.76 Mb) | 
| Bay Area Garden Railroad Society’s Roving Garden Railroad | Nancy Norris | PCR 2013 | Link (opens new tab) | 
| Box Factories | Jim Zeek | PCR 2019 | Presentation (6.4 Mb) | 
| Business Cars, Private Cars | Paul Hobbs | PCR 2019 | Presentation (8.3 Mb) | 
| Building a contest-quality West Side caboose model | Frank Markovich, MMR® | PCR 2018 | Presentation (12.8 Mb) | 
| Car Movement on the Central Vermont Using JMRI | Jon Schmidt | PCR 2019 | Presentation (996 kb) | 
| Cheap and Easy Automatic Block Signal System | Dennis Drury | PCR 2017 | Presentation (624 kb) | 
| Cheap and Easy ABS Signaling For Your Railroad | Dennis Drury | PCR 2019 | Presentation (2.4 Mb) | 
| Communications for Model Railroads | Seth Neumann | PCR 2018 | Presentation (7.1 Mb) | 
| Control Panels with PowerPoint and Plexiglas | Seth Neumann | PCR 2013 | Presentation (3.2 Mb) | 
| Creative Solutions to Common Modeling Problems | Frank Markovich, MMR® | PCR 2013 | Presentation (5.5 Mb) | 
| Dead Rail Operations on the Donner Summit | Duncan McRee | PCR 2015 | Presentation (8.2 Mb) | 
| Design with Free-moN Modules | Dave Falkenburg | LDOP 2013 | Presentation (1.8 Mb) | 
| Designing a Signaling System with cpNode | Seth Neumann & Chuck Catania | PCR 2015 | Presentation (5.0 Mb) | 
| Detailing Wood for Structures and Rolling Stock | Frank Markovich, MMR® | PCR 2017 | Presentation (8.1 Mb) | 
| DIY Decals – Artwork & Printing | Richard Brennan | PCR 2018 | Presentation (1.7 Mb) | 
| Easy Freight Car Weathering 1-2-3 | Michael Gross | PCR 2017 | Presentation (14.9 Mb) | 
| Easy Weathering | Frank Markovich | PCR 2024 | Presentation (42 Mb) | 
| Enhancing Small Layout Operations: LCL and Livestock | Al Daumann | SIG 2021 | Presentation (1.98 Mb) | 
| Fall Creek Branch: Building and Operating a Portable Switching Layout | Robert Pethoud | PCR 2013 | Presentation (387 Kb) | 
| Freight Car Trucks 1900-1960 | Richard Hendricksen | PCR 2013 | Presentation (969 Kb) | 
| Freight Train Operations and Car Forwarding | Dave Clemens | PCR 2013 | Presentation (1.98 Mb) | 
| Further Progress on Modeling Petaluma’s Water Street | Ed Merrin | PCR 2018 | Presentation (24.35 Mb) | 
| Ground Roast Scenery | Chip Meriam | Sierra 2016 | Presentation (1.9 Mb) | 
| Hazardous Materials Markings on Rail Cars | Paul Deis | PCR 2013 | Presentation (4.75 Mb) | 
| Hazardous Materials Markings on Rail Cars | Paul Deis | PCR 2014 | Handout (296 Kb) | 
| How to Apply Cedar Shingles | David Ulmer, M.D. | PCR 2018 | Presentation (2.6 Mb) | 
| Introduction to LEDs and Their Use as Lighting Sources for Locomotives | Joe Melhorn | PCR 2013 | Presentation (4.5 Mb) | 
| JMRI Operations | Dennis Drury | PCR 2013 | Presentation (785 Kb) | 
| Kids & Model Railroading: How to get kids Involved without losing your sanity or your layout | M.C. Fujiwara | PCR 2013 | Link (opens new tab) | 
| Layout Photography: Equipment and Lighting | Ed Merrin | PCR 2018 | Presentation (17.6 Mb) | 
| Layout Photography: Seeking the Look of the Prototype | Ed Merrin | PCR 2019 | Presentation (12.2 Mb) | 
| Layouts Portable, Practical & Palatable | M.C. Fujiwara | PCR 2013 | Handout (22 Kb) | 
| Lighting Your Layout with LED Tape | Chris Palermo | PCR 2017 | Presentation (699 kb) | 
| Mainline to Shortline: Creating the Camas Prairie Railroad | David Clemens | PCR 2019 | Presentation (29.9 Mb) | 
| Miniature Wunderland versus Gulliver’s Gate | Irwin Nathanson | PCR 2019 | Presentation (5.0 Mb) | 
| Model Railroading with Arduino | Dave Falkenburg | PCR 2013 | Presentation (1.4 Mb) | 
| Modeling the Pacific Coast Railway’s San Luis Obispo Facilities | Tom Knapp, MMR® | LDOPS 2013 | Presentation  (2.5 Mb) Layout Tour (6.0 Mb) | 
| Modeling the Pacific Coast Railway’s San Luis Obispo Facilities | Tom Knapp, MMR® | PCR 2013 | Presentation (14.3 Mb) | 
| Modeling Sawmills for Operations | Jim Zeek | PCR 2019 | Presentation (8.1 Mb) | 
| Modernistic Industrial Structures for the Transition Era | Chris Palermo | PCR 2018 | Presentation (20.82 Mb) | 
| A More Prototypical Approach to Car Forwarding Software | Gregory Madsen | PCR 2019 | Presentation (5.8 Mb) | 
| Nn3 – An Overview | Tom Knapp, MMR® | PCR 2013 | Presentation (15.0 Mb) | 
| Prototype Model Railroad Planning, Design, and Operation | Gary Ray | PCR 2019 | Presentation (12.1 Mb) | 
| Public Utilities and How to Model Them | Tom Crawford | PCR 2013 | Presentation (6.5 Mb) | 
| Quintessential California: Modeling Eucalyptus Trees | Bruce Morden | PCR 2017 | Presentation (5.2 Mb) | 
| Responding to a Derailment on the SP Coast Line | Paul Deis | PCR 2018 | Presentation  (7.7 Mb) Handout (34 Kb) | 
| RFID in Model Railroading | Seth Neumann & Chris Drome | PCR 2013 | Presentation (2.48 Mb) | 
| Richmond Pacific & Cal-P in N Scale | Steven Cox | LDOPS 2022 | Presentation (7.45 Mb) | 
| Rubber Layouts: Dynamic Layout Design & Operations | Paul Ingraham & Steve Wesolowski | PCR 2013 | Presentation  (98 Kb) Acronyms (45 Kb) Concepts (66 Kb) | 
| Scratch building a 1929 vintage stucco pumping station (a.k.a. Simulating Stucco Siding – circa 1929) | Chip Meriam | PCR 2016 | Presentation (4.1 Mb) | 
| Simple Car Cards – A Simple Approach | Guy Cantwell | PCR 2013 | Handout (146 Kb) | 
| SketchUp and Rapid Prototyping | Jack Burgess, MMR® | PCR 2014 | Handout (484 Kb) | 
| So You Want to Build a Dream Model Railroad | Bill Decker | LDOPS 2021 | Presentation (4.32 Mb) | 
| The Great Tectonic Shift | Jon Schmidt | LDOPS 2021 | Presentation (4.01 Mb) | 
| The Northwestern Pacific in HO; Recreating the Railroad and its Operations | Ed Merrin | PCR 2013 | Presentation (16.8 Mb) | 
| The WHY For Your Railroad | Steve Prevette | LDOPS 2021 | Presentation (2.48 Mb) | 
| Tools for Model Building and Scratchbuilding | Jack Burgess, MMR® | PCR 2013 | Handout (392 Kb) | 
| Trees: Many Ways You Can Make Them | Brad Lloyd & Darrell Dennis | PCR 2013 | Presentation  (17.8 Mb) Handout (107 Kb) | 
| TTX – An Unnoticed Giant | Paul Hobbs | PCR 2019 | Presentation (7.3 Mb) | 
| Tuning Up Your Rolling Stock for Reliable Operation | Paul Deis | PCR 2019 | Presentation  (5.8 Mb) Handout (32 Kb) | 
| Tuning Up Your Rolling Stock for Reliable Operation | Paul Deis | PCR 2018 | Presentation  (16.1 Mb) Handout (74 Kb) | 
| Undertable Positive Turnout Controller | Dave Croshere | PCR 2013 | Handout (558 Kb) | 
| Using Prototype Information to Design a Branch Line Terminal | Cal Sexsmith | OPSIG 2021 | Presentation (4.45 Mb) | 
| Website Design for Your Layout | Dave Grenier | PCR 2013 | Presentation (400 Kb) | 
